Contact
Contact | |
Festival address | Julianapark Venlo |
Contact information | Zomerparkfeest, Postbus 489, 5900 AL Venlo |
Invoice information | Zomerparkfeest only accepts invoices that have been sent to facturatie@zomerparkfeest.nl |
Gerneral information | info@zomerparkfeest.nl |
Program | programma@zomerparkfeest.nl |
Secretariat | secretariaat@zomerparkfeest.nl |
Account number | 123.121.825 |
IBAN | NL83RABO0123121825 |
BIC | RABONL2U |
KvK-nummer | 41064172 |
BTW | NL801539274B01 |
Account number webshop | NL51RABO0309601118 |
Webshop | |
Business address (no visitor address) | Oranjestraat 40, 5913 SZ Venlo |
Telephone number (only webshop) | +31850606747 |
Entry | free |
Capacity | 15.000 visitors |
Number of acts | 130+ |
Music | all genres |
Extras | literature, dance, theater, film, visual art, science |
Next edition | Zomerparkfeest 2018: August 9, 10, 11, 12 Zomerparkfeest 2019: August 8, 9, 10, 11 Zomerpakfeest 2020: August 13, 14, 15, 16 |
Contact | |
Festivaladres | Julianapark Venlo |
Contactgegevens | Zomerparkfeest Postbus 489 5900 AL Venlo |
Vestigingsadres | |
Factuurinformatie | Zomerparkfeest neemt alleen facturen in behandeling die zijn gestuurd naar facturatie@zomerparkfeest.nl |
Algemene informatie | info@zomerparkfeest.nl |
Programma | programma@zomerparkfeest.nl |
Secretariaat | secretariaat@zomerparkfeest.nl |
Rekeningnummer | 123.121.825 |
IBAN | NL83RABO0123121825 |
BIC | RABONL2U |
KvK-nummer | 41064172 |
BTW | NL801539274B01 |
Rekeningnummer Webshop | NL51RABO0309601118 |
Webshop | |
Vestigingsadres (geen bezoekadres) | Oranjestraat 40 5913SZ Venlo |
Telefoonnummer (alleen webshop) | +31850606747 |
Toegang | gratis |
Capaciteit | 15.000 bezoekers |
Aantal acts | 100+ |
Muziek | alle genres |
Extra's | literatuur, dans, theater, film, beeldende kunst, wetenschap |
Volgende edities | Zomerparkfeest 2018: 9, 10, 11, 12 augustus |